Projects
Project Title | Client/Consultant | Project Description |
---|---|---|
BRIDGE DRAWING SURVEY INVESTIGATION (348 BRIDGE) | M.P. PWD BIRDGE CORP. GWALIOR DIVISION ,GUNA SHIVPURI DATIA ASHOKNAGAR BHIND MORENA SUB DIVISION | - |
IRRIGATION PROJECT (28 NO) | M.P. IRRIGATION SHIVPURI AND GWALIOR DATIA | - |
DETAILS PROJECT REPORT ( 400 K.M.) | M.P. C.M.G.S.Y. | - |
DETAILS PROJECT REPORT (49 BRIDGE) | M.P.C.M.G.S.Y | - |
DETAILS PROJECT OF DAM (52 DAM) | M.P.C.M.G.S.Y. | DESIGN SURVEY AND LAYOUT WORK WITH ESTIMATE |
DETAILS PROJECT REPORT | M.P.IRRIGATION SHIVPURI | DESIGNES OF SMALL AND MAJOR STOP DAM WITH SURVEY AND LAYOUT |
DETAILS PROJECT REPORT (98 K.M.) | M.P. B & R DATIA | ROAD DESIGN AND COMPLETE ESTIMATE WITH BRIDGE DESIGN |
DETAILS PROJECT REPORT (RUNNING)(145 K.M.) | M.P. B & R GWALIOR DIVISION | ROAD DESIGN AND COMPLETE ESTIMATE WITH BRIDGE DESIGN |
DETAILS PROJECT REPORT (349 K.M.COMPLETE) | M.P. B & R BHIND | ROAD DESIGN AND COMPLETE ESTIMATE WITH BRIDGE DESIGN |
DETAILS PROJECT REPORT (122 K.M. RUNNING) | M.P. B & R MORENA DIVISION | ROAD DESIGN AND COMPLETE ESTIMATE WITH BRIDGE DESIGN |
DETAILS PROJECT REPORT (RUNNING) | M.P. B & R SHEOPUR DIVISION | ROAD DESIGN AND COMPLETE ESTIMATE WITH BRIDGE DESIGN |
LAND COMPENSATION (340 K.M.) | POWER GIRD CORPORATION JABALPUR (M.P.) | DESIGNES OF SMALL AND MAJOR STOP DAM WITH SURVEY AND LAYOUT |
SURVEY AND LAYOUT OF RAILWAY OVER BRIDGE | GALVANO INDIA PVT LTD | - |
SURVEY AND LAYOUT OF RAILWAY OVER BRIDGE | GALVANO INDIA PVT LTD | - |
Contact Info
- G-5 Gajanan Villa, Behind SP Office, Patel Nagar City Center, Gwalior(M.P) India
- +91-7869609999 | +91-6269609999
- [email protected]
Quick Links
Copyright © 2024 | Developed by Drashya